Bids and Requests for Proposals
Current Bids and Request for Proposals issued by MHMR are available from Public Purchase at:
Bid Notices
MHMR uses Public Purchase to electronically distribute and receive bids and proposal. There will be NO COST to the supplier for using this internet provider for MHMR solicitations. To register as a supplier, go the website link above. MHMR prefers electronic responses to all request when possible. Information on current Bids and Request for Proposals can be accessed through Public Purchase.
Bid packets may also be picked up at the MHMR Purchasing Office located at 3840 Hulen St., Suite 207, Fort Worth, Texas 76107, or as indicated in the bid specifications. Information on current Bids and Request for Proposal can also be obtained by calling (817)-569-4326 or emailing MHMR.Purchasing@MHMRTC.org
IT IS THE SUPPLIER’S RESPONSIBILITY TO CHECK FOR ANY ADDENDUMS THAT MIGHT HAVE BEEN ISSUED.
Business Opportunities page is currently under construction. If you have any questions regarding the procurement or purchasing process, contact MHMR.Purchasing@mhmrtc.org.
Index | Bid Number | Bid Name | Notes |
197 | Electrical Services Tabulation | ||
196 | MHMR Furniture Standards Tabulation | ||
195 | 300 Pennsylvania Ave Roof Tabulation | ||
194 | Credentialing Software Tabulation | ||
193 | General Contractor Tabulation | ||
192 | HVAC Services Tabulation | ||
191 | Irrigation Services Tabulation | ||
190 | 3136 4th St Roof Project Tabulation | ||
189 | Temporary Staffing Services Tabulation | ||
188 | Penetration Testing Services Tabulation | ||
187 | Lawn and Tree Care Services Tabulation | ||
186 | 4525 City Point & 2400 NW 24th Tabulation | ||
185 | 5208-5210 Slate St Roof Replacement Tabulation | ||
184 | 2812 California Roof Replacement Tabulation | ||
183 | Security Guard Services Tabulation | ||
182 | Janitorial and Floor Care Services Tabulation | ||
181 | Budget and Financial Planning Software Tabulation | ||
180 | Company Store Tabulation | ||
179 | Transportation Services Tabulation | ||
178 | Moving Services Tabulation | ||
177 | Foundation Audit Services Tabulation | ||
176 | Printing Materials and Promotional Items Tabulation | ||
175 | Accredited Continuing Education Training Tabulation | ||
174 | Fire Alarm Installation and Services Tabulation | ||
173 | Floor Care Services Tabulations | ||
172 | Courier Cargo Van (½ Ton) Tabulation | ||
171 | EHR Bid Tabulation | ||
170 | Fire and Sprinklers Inspection and Repair | ||
169 | General Contractor | ||
168 | Moving Services | ||
167 | Linen Services | ||
165 | Hulen 4th Floor IT Remodel | ||
166 | 1527 Hemphill Lobby Remodel | ||
164 | Fire Alarm Replacement – Diaz | ||
163 | Pickup Tuck and 4 Passenger Vans | ||
162 | Penn Sq Covering | ||
161 | Shamrock Roof | ||
160 | 4 Door Vehicle | ||
159 | Multifunctional Copier Lease | ||
158 | BH Outdoor Benches & Patio Sets | ||
157 | BH Furniture | ||
156 | HRMS Human Resource Management System | ||
155 | AUCD ECS Books | ||
154 | Marketing Firms | ||
153 | Ropes Course Shaded Structure | ||
152 | Accordion Room Divider | ||
151 | Statewide Website Design | ||
150 | Harmon Call Center Renovation | ||
149 | Data-Telecommunication Cabling SRVC Tabulation | ||
148 | 12 Passenger Van Tabulation | ||
147 | Financial Auditing Services Tabulation | ||
146 | Harmon Roof and Gutter Replacement | ||
144 | 3800 Concrete Work | ||
142 | Moving Services | ||
141 | Imperial or equivalent convection oven | ||
140 | Linen Services | ||
139 | Printing Services | ||
138 | Ford F450 Box Truck | ||
137 | Ford Escape or Equivalent | ||
136 | Appointment Reminder Software | ||
135 | 12 Passenger Van & Ford Escape | ||
134 | Healthcare Screening Mobile App | ||
133 | Laptop Backpacks | ||
132 | Fifty Dell Laptops | ||
131 | Video Surveillance | ||
130 | Transportation Services | ||
129 | 21-020 | BH Vehicles | No Tabulation |
128 | Electronic Document Management System | ||
127 | Summit Replacement Roof | ||
126 | 21-017 | 2 Midsize Vehicles | No Tabulation |
125 | Waste Service Removal | ||
124 | Plumbing Services | ||
123 | Compensation Consultant Services | ||
122 | 21-013 | Banking Services | |
121 | 21-012 | Security Management (HOLD) | |
120 | 21-011 | Ford F450 Box Truck (NO BIDS) | |
119 | Elevator Maintenance | ||
118 | 21-009 | On Site Pharmacy Service (Moved to FY22) | |
117 | Second Colocation | ||
116 | PC Refresh | ||
115 | Temporary Staffing Services | ||
114 | 21-005 | Summit Replacement Roof (REJECTED) | |
113 | 21-004 | ReRoofing house at 701 Sandy Lane | No Tabulation |
112 | 21-003 | ReRoofing house at 1136 Williams RD | No Tabulation |
111 | 21-002 | Job Description Software (REJECTED) | |
110 | 21-001 | Adolscent Process Group (REJECTED) | |
109 | Tree and Lawn Care Bid | ||
108 | 3 small SUV for BH Grant | ||
107 | 20-021 | Yoga Services | |
106 | Adolsecent Entertainment Field Trips | ||
105 | Copy Paper | ||
104 | 20-018 | Lawncare and Landscape services (REJECTED) | |
103 | 20-017 | 1 Cargo/Passenger Van | No Tabulation |
102 | Electrical Services | ||
101 | 6 agency vehicles | ||
100 | 20-014 | Website Redesign (ON HOLD) | |
99 | Contract Management System | ||
98 | 20-012 | Lab Services (COVID HOLD) | |
97 | 20-011 | Document Management System (REJECTED) | |
96 | 20-010 | Nicotine Replacement Therapy Supplies (CANCELED) | |
95 | 20-009 | Prevention & Early Intervention Technical Assistance and Training | No Tabulation |
94 | 20-008 | Core Server Hardware (CANCELED) | |
93 | Risk Management Incident Reporting System | ||
92 | Floor Care Services Agency Wide | ||
91 | Bottle Filling Station | ||
90 | Core Network System | ||
89 | Patient Statement Services (COVID HOLD) | ||
88 | 20-002 | On Site Pharmacy Services (COVID HOLD) | |
87 | 20-001 | Incident Reporting (REJECTED) | |
86 | Co-Location | ||
85 | Cloud Phone System | ||
84 | 19-026 | Core Network Hardware | Replaced with 20-004 |
83 | Transportation Services Agency Wide | No Tabulation | |
82 | 19-024 | Early Childhood Referral and Navagition System (NO RESPONSES) | |
81 | Wireless Network | ||
80 | BH Promotinoal Items for Community out reach | ||
79 | 19-021 | Floor Care Agency wide | Replaced with 20-006 |
78 | 19-020 | Painting Service (REJECTED) | |
77 | General Contractor services | ||
76 | 19-018 | Lab Services | No Tabulation |
75 | 19-017 | On Site Pharmacy Serives | No Tabulation |
74 | 19-016 | Unified Security Management | |
73 | 4 post auto lift | ||
72 | Janitorial Services | ||
71 | 19-013 | Temporary Healthcare Staffing | No Tabulation |
70 | 19-012 | SEIM Tool (REJECTED) | |
69 | IT Hepldesk Managed services | ||
68 | 19-010 | Website Redesign Project (REJECTED) | |
67 | HVAC Services | ||
66 | Learning Management Software | ||
65 | 19-007 | SIEM Tool (REJECTED) | |
64 | 19-006 | Project Management Software | No Tabulation |
63 | 19-005 | Janitorial Services (REJECTED) | |
62 | 19-004 | Website Redesign Project (REJECTED) | |
61 | Security Patrol Services | No Tabulation | |
60 | 19-002 | Industrial Shredder | No Tabulation |
59 | FIRE ALARM AND SPRINKLER INSPECTION/REPAIR SERVICES | ||
58 | 18-023 | Retail Electric Supply Services | No Tabulation |
57 | Employee Fitness Gym Services | ||
56 | 18-021 | Depository Bank Services | No Tabulation |
55 | Financial Reporting Software | ||
54 | 18-019 | Nice Upgrade and Call Center Rework | No Tabulation |
53 | 18-018 | IDS Picnic Tables-Benches | No Tabulation |
52 | 18-017 | Painting – Agency Wide | No Tabulation |
51 | 18-016 | Insurance Eligibility Software (HOLD) | |
50 | Cooling Tower – 3840 Hulen | ||
49 | HT 277389 server replacement | ||
48 | 18-013 | Tablet-Pill Counter | No Tabulation |
47 | Mileage Tracking Software | ||
46 | Credentialing and Provider Management | ||
45 | Claims Clearinghouse | ||
44 | Patient Statement | ||
43 | Lockbox Services | ||
42 | Transportation Services | ||
41 | Bed Bug Extermination Services | ||
40 | Occupational Testing and Health Services | ||
39 | Temporary Staffing Services | ||
38 | 18-003 | Sale of 36 Passenger Bus (NO RESPONSES) | |
37 | 18-002 | EOL SAN Secondary Infrastructure Upgrade | No Tabulation |
36 | 18-001 | EQL SAN Infrastructure Upgrade- Compelents HT 261118 | No Tabulation |
35 | Sale of 36 Passenger Bus | ||
34 | 17-034 | Staff Augmentation PC Refresh | No Tabulation |
33 | Roof Installation | ||
32 | 17-032 | General Contractor | No Tabulation |
31 | Lawn Care and Landscaping Services | ||
30 | 17-030 | PC Refresh Windows Prep Catapult HT 256047 | No Tabulation |
29 | 17-029 | FY PC Refresh Project HT 256059 | No Tabulation |
28 | Install Fire Alarm Ssytem – 24th Street | ||
27 | MDM Licenses and Services | ||
26 | Data- Telecommunications Cabling Services | ||
25 | Business Continuity (See 17-022) | ||
24 | Skype for Business | ||
23 | 17-023 | Leasing Financial Services Computers HOLD | |
22 | Financial Auditing Services | ||
21 | Client Service Kiosk Project | ||
20 | 17-020 | Risk management Incident Reporting | No Tabulation |
19 | Linen Services | ||
18 | Integrated Healthcare Equipment | ||
17 | 17-017 | Skype for Business Implementation Services (Rejected) | |
16 | VMWare Software | ||
15 | 17-015 | Linen Services | No Tabulation |
14 | HVAC Services | ||
13 | Upgrade Fire Alarm Hemphill | ||
12 | Moving Services | ||
11 | Upgrade Fire Alarm Hemphill (Rejected) | ||
10 | 17-010 | Intelli-Site Access Control Services | |
9 | 17-009 | HVAC (Reject) | |
8 | Palo Alto | ||
7 | 17-007 | Replace Fire Alarm System Hemphill -CANCELLED | |
6 | Waste Removel Services | ||
5 | Floor Care | ||
4 | Printing Services | ||
3 | 17-003 | General Contractor (REJECT) | |
2 | 17-002 | Financial Auditing Services | No Tabulation |
1 | Bed Bug Extermination Service |
Conflict of Interest
Conflict of Interest Questionnaire for vendor doing business with local governmental entity.
Form CIQ (for a vendor or other person doing business with a local government entity)
Submit the completed Form CIQ to Provider.Relations@mhmrtc.org
The officers listed below constitute the “local government officers” list required by Sec. 176.007 of the Texas Local Government Code:
Board of Trustees
Lea Ann Capel – Chair
Carey Cockerell – Vice Chair
Brandon Teague, Secretary
Carolyn Sims
Cheryl Bean
Bob Brown
Roy Griffin
Mario Perez
Lyn Willis
Chief Officers
Susan Garnett, Chief Executive Officer
Catherine Carlton, Chief of Staff
Chris Mabry, Chief Financial Officer
Laura Kender, Chief Program Officer
Ramey Heddins, Deputy Chief of Program Network
Grace White, Deputy Chief or Program Systems
Dr. Carol Nati, Chief Medical Officer
Diana Awde, Chief Information Officer
Procurement Staff
Jamie Love-Brockway – Director of Purchasing
Kevin McClean – Sr. Director of Contract Administration
Aleed Rivera – General Counsel